In-Person: 09/27 12:00 PM - 4:00 PMDiscover comfort, functionality, and modern living in this beautifully designed Mill Run floor plan. Thoughtfully crafted with spacious living areas, abundant natural light, and a layout that maximizes both privacy and entertaining, this home offers the perfect blend of style and practicality. The open-concept main living area creates a welcoming atmosphere, while the well-appointed kitchen serves as the heart of the home. Whether you're looking for a primary residence, seasonal retreat, or investment opportunity, this home delivers exceptional value and livability.
| MLS # | 226030598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,397 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Pulte Realty Inc | Mckenna Potts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,203 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Fishing, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 7189.35 |
|---|---|
| Tax Legal Description | Lot 28180 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| School District | River Hall High School |
| Elementary School | Babcock Neighborhood School |
| High School | River Hall High School |
| Listing VS Median (in VERDE) | |
Price: $399,990 low | high Med: $400,000 sqft: 2,203 low | high Med: 1,662 $ / sqft: $182 low | high Med: $241 On site: 34 low | high Med: 341 | |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| School District | River Hall High School |
| Elementary School | Babcock Neighborhood School |
| High School | River Hall High School |
| Listing VS Median (in VERDE) | |
Price: $399,990 low | high Med: $400,000 sqft: 2,203 low | high Med: 1,662 $ / sqft: $182 low | high Med: $241 On site: 34 low | high Med: 341 | |