Welcome home to Creekside Run in Babcock Ranch, where this beautifully appointed 3-bedroom, 2.5-bath home offers just under 2,000 square feet of thoughtfully designed living space on a serene lakefront lot with no rear neighbors. Step inside to soaring high ceilings and elegant tray ceiling details throughout an open floor plan, where marble-look tile flooring flows seamlessly from the main living areas into a chef-ready kitchen boasting crisp white shaker cabinetry, stainless steel appliances, quartz countertops, and a large center island with breakfast bar seating, all adjacent to a dedicated dining area perfect for entertaining. The split floor plan places the primary suite privately apart from the secondary bedrooms, with a convenient half-bath serving guests near the main living space, while outside, a covered and screened lanai overlooks the tranquil lake, and the fully fenced backyard offers privacy and plenty of room to add a pool or garden oasis. The exterior showcases charming architectural design with a widened paver driveway complete with a dedicated paver pad for trash cans, and the garage impresses with durable epoxy flooring and its own mini-split AC unit, ideal for a workshop, gym, or extra climate-controlled storage. As part of Creekside Run at Babcock Ranch, America's first solar-powered town, residents enjoy access to community pools and playground along with miles of trails, parks, and innovative amenities that make this community a truly unique place to call home.
| MLS # | 2026032248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 59 |
| Listing Provided By | EXP Realty LLC | John Garuti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,921 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Other |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Electric Vehicle Charging Station(s), Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Sidewalks, Street Lights, Tennis Court(s), Park, Pool, Dog Park, Fishing, Gated |
|---|
| Tax Annual Amount | 8682.9 |
|---|---|
| Tax Legal Description | CSR 000 0000 4396 CREEKSIDE RUN LOT 4396 3235671 CD3287330 3494693 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CREEKSIDE RUN |
| Listing VS Median (in CREEKSIDE RUN) | |
Price: $429,000 low | high Med: $499,990 sqft: 1,921 low | high Med: 2,699 $ / sqft: $223 low | high Med: $185 On site: 59 low | high Med: 224 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CREEKSIDE RUN |
| Listing VS Median (in CREEKSIDE RUN) | |
Price: $429,000 low | high Med: $499,990 sqft: 1,921 low | high Med: 2,699 $ / sqft: $223 low | high Med: $185 On site: 59 low | high Med: 224 | |