In-Person: 09/27 12:00 PM - 4:00 PMWelcome to your dream home in Verde at Babcock Ranch! This stunning Crestmere floorplan offers 3 bedrooms, 2 bathrooms, and a 2-car garage, thoughtfully designed to live large while maximizing every inch of its efficient square footage. The open-concept layout seamlessly connects the spacious family room, charming café area, and modern kitchen, creating the perfect space for entertaining or everyday living. **ONE OF THE ONLY HOMES IN BABCOCK RANCH CURRENTLY OFFERING A 4.99% 30-YEAR FIXED-RATE FINANCING OPPORTUNITY!* ** Inside, premium upgrades elevate the home, including elegant 8-foot doors and a smart home package that adds convenience, comfort, and modern style. Whether you're enjoying a quiet morning at home or hosting friends and family, this thoughtfully designed floorplan offers the perfect combination of functionality and sophistication. Verde at Babcock Ranch enhances your lifestyle with exceptional amenities, including direct access to a farmer's market, multiple parks and playgrounds, and scenic biking trails. Enjoy the convenience of being close to future shopping and dining destinations while surrounded by the charm and energy of one of Southwest Florida's most sought-after master-planned communities. Don't miss this opportunity to own a beautifully upgraded home in Babcock Ranch with an exceptional financing opportunity!
| MLS # | 225076164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,801 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 341 |
| Listing Provided By | Pulte Realty Inc | Amber Teeters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Fishing, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 5460 |
|---|---|
| Tax Block | 0100 |
| Tax Legal Description | BABCOCK RANCH COMMUNITY VERDE LOT 2803 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| School District | Babcock High School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock High School |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| School District | Babcock High School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock High School |