Beautifully updated extended villa with scenic lake and golf course views overlooking the 9th hole. Private front courtyard entry offers a welcoming outdoor space. The interior features a fully renovated kitchen with tall, dark-wood shaker cabinetry and Whirlpool double-oven appliances. The main living areas have tile flooring, while the bedrooms have luxury vinyl flooring. Additional upgrades include all-new interior doors and baseboards, as well as impact-resistant sliding glass doors in the rear. Enjoy peaceful water and golf course views from the main living space. Move-in ready with modern finishes throughout. The detached two-car garage includes a golf cart and a charger for easy access to the club. Enjoy Bear's Paw's state-of-the-art clubhouse, fitness center, Jack Nicklaus Signature Golf Course, driving range, two putting greens, short-game training area, Har-Tru tennis, 4 lit pickleball courts, bocce courts, dog park, and a private marina with Gulf access. This 24-hour, gated, and manned community offers easy access to the scenic Naples Greenway walking and biking path to downtown Naples, is less than three miles from the beach, and is located within the City of Naples. Skip the golf membership waitlist-a Bear's Paw golf membership is mandatory and immediately available at closing in addition to the real property.
| MLS # | 226016931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40,416 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 155 |
| Listing Provided By | John R Wood Properties | Bill Verdonk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 4 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Boat Dock Private, Boat Ramp, Boat Slip, Open Porch/Lanai |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stone, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Golf Cart, Detached |
| Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Fishing, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 6510 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | BEAR'S PAW VILLAS (CONDO) UNIT 48 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | BEARS PAW |
| Community Name | BEARS PAW VILLAS |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | POINCIANA ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in BEARS PAW VILLAS) | |
Price: $985,000 low | high Med: $975,000 sqft: 1,940 low | high Med: 1,370 $ / sqft: $508 low | high Med: $712 On site: 155 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | BEARS PAW |
| Community Name | BEARS PAW VILLAS |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | POINCIANA ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in BEARS PAW VILLAS) | |
Price: $985,000 low | high Med: $975,000 sqft: 1,940 low | high Med: 1,370 $ / sqft: $508 low | high Med: $712 On site: 155 low | high Med: 59 | |