*** RENTED January-April 2027 / OTHER DATES AVAILABLE *** This beautiful villa offers 2 bed/2 bath and a spacious enclosed lanai under AC with a view of the Jack Nicklaus Signature Golf Course. Quiet, located in a cul-de-sac, steps away from the pool. There is a 2-car garage, and the golf cart is included in the unit. Conveniently located close to downtown, Bears Paw has a lot to offer: golf course, tennis courts, fitness center, boat docks, fishing pier, kayaks and canoes. Cleaning once a week included. Membership transfer available. Click on the video link for a real video tour of the property.
| MLS # | 226028024 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 57 |
| Listing Provided By | Downing Frye Realty Inc. | Sylvie Lafrance LLC |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,665 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Air Purifier, Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Dock Deeded, Tennis Court(s) |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Circular Driveway, Golf Cart, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Fishing, Golf, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | BEAR'S PAW VILLAS 7 (CONDO) UNIT 97 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | BEARS PAW |
| Community Name | BEARS PAW VILLAS |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | POINCIANA ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in BEARS PAW VILLAS) | |
Price: $10,000 low | high Med: $975,000 sqft: 1,665 low | high Med: 1,370 $ / sqft: $6 low | high Med: $712 On site: 57 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | BEARS PAW |
| Community Name | BEARS PAW VILLAS |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | POINCIANA ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in BEARS PAW VILLAS) | |
Price: $10,000 low | high Med: $975,000 sqft: 1,665 low | high Med: 1,370 $ / sqft: $6 low | high Med: $712 On site: 57 low | high Med: 59 | |