Vacation rental available for the summer months of 2025. Beautifully remodeled 2 bedroom 2 bath ground floor condo located at Newcastle/Berkshire Lakes. Turnkey, ready to move in. Walking distance to Newcastle community pool. There is also a master pool and tennis courts available for tenant(s) use. Large lake with a walking path. Only a few minutes to Publix, pharmacy, shopping, restaurants and approximately 6 miles to Naples beautiful beaches. No pets allowed.***Information contained herein deemed reliable but not guaranteed***
| MLS # | 226020001 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 132 |
| Listing Provided By | Berkshire Hathaway FL Realty | Jana DeNault, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Community Features | Pool, Sidewalks, Tennis Court(s) |
|---|
| Tax Block | D3 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | BERKSHIRE LAKES |
| Community Name | NEWCASTLE |
| Listing VS Median (in NEWCASTLE) | |
Price: $3,800 low | high Med: $229,000 sqft: 1,300 low | high Med: 1,450 $ / sqft: $3 low | high Med: $158 On site: 132 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | BERKSHIRE LAKES |
| Community Name | NEWCASTLE |
| Listing VS Median (in NEWCASTLE) | |
Price: $3,800 low | high Med: $229,000 sqft: 1,300 low | high Med: 1,450 $ / sqft: $3 low | high Med: $158 On site: 132 low | high Med: 33 | |