New ListingBright southern exposure and views of the community pool welcome you to this second-floor, two-bedroom, two-bath residence. The interior is largely original, offering a wonderful opportunity to update and make the space your own. Key improvements are already in place: the unit has been replumbed with PEX piping, and the water heater was recently replaced. Enjoy miles of nearby walking trails, along with a wide variety of shops and restaurants within approximately a mile. With its central location, inviting natural light, and potential for a personal refresh, this is an excellent opportunity to invest in a home and community you'll enjoy for years to come.
| MLS # | 226034592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,267 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | Florida Prime Realty, LLC | Nikki Dimitrova |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 6 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Balcony, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Clubhouse, Pool, Fishing, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 2334.08 |
|---|---|
| Tax Block | D10 |
| Tax Legal Description | NEWCASTLE A CONDOMINIUM BLDG D10-203 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | BERKSHIRE LAKES |
| Community Name | NEWCASTLE |
| Listing VS Median (in NEWCASTLE) | |
Price: $199,000 low | high Med: $229,000 sqft: 1,300 low | high Med: 1,450 $ / sqft: $153 low | high Med: $158 On site: 2 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | BERKSHIRE LAKES |
| Community Name | NEWCASTLE |
| Listing VS Median (in NEWCASTLE) | |
Price: $199,000 low | high Med: $229,000 sqft: 1,300 low | high Med: 1,450 $ / sqft: $153 low | high Med: $158 On site: 2 low | high Med: 33 | |