A VACANT LOT IN DELAND IN VOLUSIA COUNTY!!!
| MLS # | 2026039110 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.13 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 88 |
|---|---|
| Tax Block | A |
| Tax Legal Description | 20-17-30 LOT 48 BLK A SUB NE 22 ACRES MB 5 PG 189 PER OR 2536 PG 0134 PER OR 6420 PG 2408 PER OR 6431 PG 2004 PER OR 8014 PG 4451 PER OR 8027 PG 0440 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Volusia |
| City | DE LAND |
| Zip Code | 32720 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $19,000 low | high Med: $665,000 On site: 11 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DE LAND |
| Zip Code | 32720 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $19,000 low | high Med: $665,000 On site: 11 low | high Med: 153 | |