A VACANT LOT IN HASTINGS IN FLAGLER COUNTY!!!
| MLS # | 2026039077 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 2.11 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Other |
|---|---|
| Sewer | None |
| Tax Annual Amount | 42 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | FLAGLER ESTATES UR SUBD UNIT 5 TRACT 460 OR 534 PG 1755 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Flagler |
| City | HASTINGS |
| Zip Code | 32145 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $40,000 low | high Med: $665,000 On site: 10 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Flagler |
| City | HASTINGS |
| Zip Code | 32145 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $40,000 low | high Med: $665,000 On site: 10 low | high Med: 152 | |