AMAZING OPPORTUNITY AWAITS IN LAGUNA LAKES! THIS BEAUTIFUL FULLY REMODELED HOME OFFERS 4 BEDROOMS, 3.5 BATHROOMS AND A 2 CAR GARAGE. * * * * NEW TILE ROOF (2019) * * * * BRIGHT WHITE KITCHEN WITH S/S APPLIANCES AND QUARTZ COUNTERTOPS!! OVER $8,000 IN CUSTOM ELECTRIC ROLL DOWN WINDOW TREATMENTS AND DRAPES. NEW FLOORING THROUGHOUT AND TASTEFULLY UPDATED BATHROOMS MAKE THIS HOME COMPLETELY MOVE IN READY!! LAGUNA LAKES IS NOT ONLY IN A HIGHLY DESIRABLE LOCATION, IT ALSO OFFERS AN ABUNDANCE OF AMENITIES INCLUDING TENNIS AND PICKLE BALL, INFINITY EDGE HEATED POOL, JACUZZI, KIDDIE POOL, PLAYGROUND, CLUBHOUSE WITH GYM, SAND VOLLEYBALL COURT, FISHING PIER AND PICNIC AREA. IN ADDITION, BASIC CABLE AND EXTIOR PEST CONTROL ARE ALL INCLUDED IN THE VERY LOW HOA FEES. TOP RATED SCHOOLS, HOPSITALS, BEACHES, SHOPPING AND DINING ARE ALL IN IMMEDIATE VICINITY
| MLS # | 2026035627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,548 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 37 |
| Listing Provided By | KEYRENTER FORT MYERS | Francis Bourassa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,136 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | French Doors, Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 7103 |
|---|---|
| Tax Legal Description | LAGUNA LAKES DESC IN PB 74 PGS 1-8 LOT 112 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LAGUNA LAKES |
| Community Name | LAGUNA LAKES |
| School District | 1201080 |
| Elementary School | 1201080 |
| High School | 1201080 |
| Listing VS Median (in LAGUNA LAKES) | |
Price: $432,000 low | high Med: $432,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $202 low | high Med: $202 On site: 37 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LAGUNA LAKES |
| Community Name | LAGUNA LAKES |
| School District | 1201080 |
| Elementary School | 1201080 |
| High School | 1201080 |
| Listing VS Median (in LAGUNA LAKES) | |
Price: $432,000 low | high Med: $432,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $202 low | high Med: $202 On site: 37 low | high Med: 37 | |