New ListingExperience an elevated approach to Southwest Florida living in this beautifully appointed, move-in-ready corner-unit townhome in the heart of Estero. Thoughtfully designed with refined finishes, generous living spaces, and exceptional versatility, this residence offers an effortless blend of luxury, comfort, and convenience. The gourmet kitchen serves as an elegant centerpiece, showcasing quartz countertops, stacked upper cabinetry, stainless steel appliances, and a spacious layout that flows seamlessly into the main living and dining areas. A distinctive dual-primary design offers an impressive primary suite on each level, creating exceptional flexibility for owners and guests alike. Each suite is enhanced by an expansive walk-in closet and a spa-inspired private bath featuring an oversized walk-in shower. Two additional guest bedrooms upstairs provide beautifully proportioned accommodations with the flexibility for a private office or additional retreat. Beyond the interiors, an expansive screened and covered lanai extends the living space outdoors, complemented by a desirable northern rear exposure ideal for enjoying Southwest Florida's year-round climate. The coveted corner-unit setting enhances the home's sense of privacy, while impact-resistant windows and doors, a builder warranty, and a low-maintenance lock-and-leave lifestyle provide added peace of mind. Ideally situated just steps from the community amenity center and moments from Coconut Point, premier shopping, dining, entertainment, and the new High 5 entertainment center, with the celebrated Gulf beaches just a short drive away, this exceptional residence places the best of Estero within easy reach. Please see MLS supplements for floor plan layout and interior design selections. Home Site 7
| MLS # | 2026039477 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,264 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Naples TBI Realty LLC | Martina Mausser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,422 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 7 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Wet Bar |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | SUMMERCREST |
| Community Name | SUMMERCREST |
| Listing VS Median (in SUMMERCREST) | |
Price: $852,000 low | high Med: $829,000 sqft: 2,422 low | high Med: 2,422 $ / sqft: $352 low | high Med: $342 On site: 6 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | SUMMERCREST |
| Community Name | SUMMERCREST |
| Listing VS Median (in SUMMERCREST) | |
Price: $852,000 low | high Med: $829,000 sqft: 2,422 low | high Med: 2,422 $ / sqft: $352 low | high Med: $342 On site: 6 low | high Med: 9 | |