New Listing
In-Person: 09/27 11:00 AM - 2:00 PMVery nicely Updated. Ground Floor, Gulf Access and under $160,000. Newly updated with matching tile throughout, even the Lanai. New solid wood cabinets with soft close doors & drawers, New matching Stainless Appliances. Matching Quartz counters in kitchen and baths. New solid wood Vanities, all new faucets and fixtures, Tile Showers W/Glass doors. New outlets and switches, All new Ceiling Fans & Lights, Modern Stack Washer & Dryer with barn style door. Freshly painted with new baseboards & trim. Cathedral ceiling with sky light in living room giving you plenty of natural lighting. Great water views from the screened lanai. Nautique Condo Association provides Dock Access for your boat, Water & Sewer, Good sized Pool & Tiki for meeting friends, lawn care, exterior maintenance, assigned parking and separate storage for each unit, Building Insurance & Taxes (you only pay taxes on the interior of your unit). This complex did NOT Flood with any past Hurricanes. Neighborhood Walmart, Library and Restaurants are only steps away. Inexpensive Permanent home or Winter getaway, this is affordable. Bring your Boat!!! AC, 2019, W/H 2020, Re-Piped 2001.
| MLS # | 2026039886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | Berkshire Hathaway Florida | Keith Porter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 939 |
| Story(s) | 1 |
| Units | 6 |
| Zoning | RML |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Humidistat |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Other, Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Other |
| Exterior Features | Captain's Walk, Tiki Hut, Wooden Dock, Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Driveway Paved, Guest, Paved |
| Community Features | Pool, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 612.16 |
|---|---|
| Tax Block | 800 |
| Tax Legal Description | NAUTIQUE CONDO OR 1776 PG 2164-2204 UNIT 105A |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | NAUTIQUE CONDO |
| Community Name | NAUTIQUE CONDO |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in NAUTIQUE CONDO) | |
Price: $159,900 low | high Med: $154,450 sqft: 939 low | high Med: 939 $ / sqft: $170 low | high Med: $164 On site: 4 low | high Med: 306.5 | |
| Open House |
|---|
| In-Person 09/27 11:00 AM - 2:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | NAUTIQUE CONDO |
| Community Name | NAUTIQUE CONDO |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in NAUTIQUE CONDO) | |
Price: $159,900 low | high Med: $154,450 sqft: 939 low | high Med: 939 $ / sqft: $170 low | high Med: $164 On site: 4 low | high Med: 306.5 | |