Welcome to Stonecreek at Davie! This well-maintained two-story, 3-bedroom, 2.5-bath townhome offers 1,442 square feet of comfortable living space and an attached one-car garage. With additional parking in the driveway. The functional layout provides plenty of space for everyday living and entertaining, with all bedrooms located upstairs for added privacy. Enjoy low-maintenance living with an HOA that takes care of **common areas, building exterior, landscaping/lawn maintenance, and roof repairs**. Conveniently located **near the Seminole Hard Rock Hotel & Casino**, with supermarkets, shopping, dining, and everyday conveniences nearby. Easy access to major roadways makes getting around South Florida a breeze. A wonderful opportunity to enjoy the convenience and lifestyle of Davie. **Schedule your private showing today!**
| MLS # | 2026039136 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,548 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | Coastal Key Premier Realty, LLC | Robin Tiedje |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,442 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Family |
| Roof | Tile |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 5177 |
|---|---|
| Tax Legal Description | C & F PLAT 164-31 B POR OF PAR A DESC AS COMM SE COR SAID PAR A, W 205.19, N 10 TO POBW 25, N 94.17, E 25, S 94.17 TO POB AKA:UNIT 11 STONECREEK AT DAVIE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Broward |
| City | DAVIE |
| Zip Code | 33024 |
| Area | STONECREEK |
| Community Name | STONECREEK |
| Listing VS Median (in STONECREEK) | |
Price: $439,000 low | high Med: $1,299,000 sqft: 1,442 low | high Med: 3,393 $ / sqft: $304 low | high Med: $383 On site: 10 low | high Med: 72.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | DAVIE |
| Zip Code | 33024 |
| Area | STONECREEK |
| Community Name | STONECREEK |
| Listing VS Median (in STONECREEK) | |
Price: $439,000 low | high Med: $1,299,000 sqft: 1,442 low | high Med: 3,393 $ / sqft: $304 low | high Med: $383 On site: 10 low | high Med: 72.5 | |