A VACANT LOT IN DELTONA IN VOLUSIA COUNTY!!!
| MLS # | 2026039089 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 1.25 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 14 |
|---|---|
| Tax Block | 12 |
| Tax Legal Description | 28-17-31 LOT 20 BLK 12 UNIV HIGHLANDS MB 27 PG 25 PER OR 1867 PG 0497 PER OR 5724 PGS 3909-3911 PER OR 5761 PGS 4803-4805 PER OR 8552 PG 1630 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Volusia |
| City | LAKE HELEN |
| Zip Code | 32744 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $12,000 low | high Med: $665,000 On site: 10 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Volusia |
| City | LAKE HELEN |
| Zip Code | 32744 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $12,000 low | high Med: $665,000 On site: 10 low | high Med: 152 | |