Embrace the ultimate Southwest Florida lifestyle in this stunning, fully turnkey 2-bedroom, 2-bathroom second-floor condo in the highly sought-after Fiddler's Green community! Unit 235 boasts 1,092 square feet of beautifully designed, open-concept living space with soaring vaulted ceilings that create a bright, airy atmosphere. Masterfully curated with an elevated coastal farmhouse aesthetic, this move-in-ready retreat offers the rare opportunity to own a professionally styled home without the hassle of a remodel-everything is included! The seamless layout flows effortlessly from the well-appointed kitchen to a high-top breakfast bar and a dedicated dining area perfect for four. New A/C system was installed in 2024, with an elevated outdoor condenser unit for added storm-surge protection. Along with several big-ticket improvements have already been addressed, including new metal roofing in 2025 and a re-pipe in 2024. Retreat to your enclosed balcony to take in the peaceful, lush greenery views. Fiddler's Green residents enjoy premium, low-maintenance community amenities, including a sparkling pool, tennis courts, and shuffleboard. Perfectly situated off Placida Road, you are just minutes away from pristine beaches like Boca Grande, championship golf courses, premier shopping, waterfront dining, and world-class fishing. Don't miss your chance to own this tropical paradise-schedule your viewing today!
| MLS # | 226032728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,816 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 17 |
| Listing Provided By | Century 21 AllPoints Realty | Tim Uzar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Turnkey |
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Eat-in Kitchen |
| Exterior Features | Balcony, Screened Balcony |
|---|---|
| Roof | Metal |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Common, Guest, Paved |
| Community Features | Clubhouse, Pool, Sidewalks, Tennis Court(s) |
|---|
| Tax Annual Amount | 2753.82 |
|---|---|
| Tax Legal Description | FGC 001 0009 0235 FIDDLERS GREEN PH I BLDG 9 UN 235 843/215 1644/1166 2360/175 2700/2 3610/1959 3973/1152 4666/1702 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $138,000 low | high Med: $290,000 sqft: 1,092 low | high Med: 1,167 $ / sqft: $126 low | high Med: $249 On site: 17 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $138,000 low | high Med: $290,000 sqft: 1,092 low | high Med: 1,167 $ / sqft: $126 low | high Med: $249 On site: 17 low | high Med: 39 | |