Rare opportunity in the sought-after Livingston Woods community - a beautifully updated 3BR/3BA estate home on approximately 2.35 private acres in the heart of Naples, offering approximately 2,523 sq ft of living space and the kind of privacy that's hard to find this close to everything. Major updates are already done: new roof (2020), new pool and spa with panoramic screen enclosure, travertine deck, and extended outdoor living area with a built-in kitchen featuring a propane grill, full sink, and full-size refrigerator (2021). Enjoy peace of mind with a new AC system, new well, and new septic system - all verifiable through county records. Inside, you'll find a fully updated kitchen with custom cabinets, quartz countertops, and new appliances, plus a renovated master bath (2019). Surrounded by mature landscaping and expansive grounds, this property offers room for outdoor entertaining, recreational vehicles, boats, a workshop, or a future guest house. Livingston Woods is prized for its generous homesites and central location - minutes to shopping, dining, Gulf beaches, entertainment, and I-75, yet quiet and private. Move-in ready with acreage, updates, and location that are truly hard to duplicate. Schedule your private showing today.
| MLS # | 226025681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 34 |
| Listing Provided By | Marzucco Real Estate | Carlos Rivas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.35 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, French Doors, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Gas, Refrigerator, Refrigerator/Freezer, Reverse Osmosis, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen, Outdoor Shower, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Driveway Unpaved, Golf Cart, Paved, RV-Boat, Under Bldg Closed, Under Bldg Open, Attached, Detached Carport |
| Gas | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 7067.63 |
|---|---|
| Tax Block | 91 |
| Tax Legal Description | GOLDEN GATE EST UNIT 35 E 155 FT OF TR 91 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | OSCEOLA ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $2,450,000 low | high Med: $2,450,000 sqft: 2,523 low | high Med: 2,523 $ / sqft: $971 low | high Med: $971 On site: 34 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | OSCEOLA ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $2,450,000 low | high Med: $2,450,000 sqft: 2,523 low | high Med: 2,523 $ / sqft: $971 low | high Med: $971 On site: 34 low | high Med: 34 | |