Prime 1st Floor Living in Tuscany Gardens with Detached Garage! Discover the epitome of convenience and comfort in this beautifully renovated 2-bedroom, 2-bathroom condo nestled in the highly sought-after Tuscany Gardens. Enjoy the ease of first-floor access and the added bonus of a detached garage. Step inside to find a light and bright open floor plan, recently updated with stylish new flooring, modern cabinets, sleek vanities, and elegant countertops. Fresh paint throughout creates a welcoming atmosphere. Relax and unwind on your private screened-in lanai, and appreciate the ample storage provided by the walk-in pantry and closet. Tuscany Gardens offers an exceptional lifestyle with fantastic amenities including a clubhouse, heated pool, spa, newly updated fitness center, lighted tennis and pickleball courts, playground, basketball courts, car wash area, and recycling - all within a secure, gated community. Location is everything, and this condo delivers! You'll be just a short stroll from Whole Foods, Panera Bread, Publix, and Gulf Coast Hospital. Plus, enjoy easy access to the Twins and Red Sox Spring Training stadiums, the upscale Bell Tower Mall, Target, TJ Maxx, Starbucks, schools, restaurants, churches, and the scenic linear county park. Commuting is a breeze with quick access to I-75, US-41, and SW Florida International Airport. And when you're ready for sun and sand, the stunning beaches of Sanibel and Captiva are just a 20-minute drive away. Don't miss this opportunity to live the Florida lifestyle you've been dreaming of!
| MLS # | 2026032502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,128 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Realty Team | Josh Stewart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,085 |
| Garage | 1 |
| Story(s) | 3 |
| Units | 20 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Parking Lot |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Gated |
|---|
| Tax Annual Amount | 2825.68 |
|---|---|
| Tax Block | 9 |
| Tax Legal Description | TUSCANY GARDENS OR 4690 PG 4264 BLDG 9 UNIT 106 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | TUSCANY GARDENS |
| Community Name | TUSCANY GARDENS |
| Listing VS Median (in TUSCANY GARDENS) | |
Price: $210,000 low | high Med: $164,500 sqft: 1,085 low | high Med: 956 $ / sqft: $194 low | high Med: $172 On site: 51 low | high Med: 33.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | TUSCANY GARDENS |
| Community Name | TUSCANY GARDENS |
| Listing VS Median (in TUSCANY GARDENS) | |
Price: $210,000 low | high Med: $164,500 sqft: 1,085 low | high Med: 956 $ / sqft: $194 low | high Med: $172 On site: 51 low | high Med: 33.5 | |