Don't wait any longer-this 3-bedroom, 2-bath home with a 2-car garage and built in 2018 is exactly what you've been looking for. Sitting on 1.14 acres, ample room bring all your toys, lot mostly clear and 100% UPLANDS, it features a kitchen wood cabinet, stainless steel appliances, granite countertops, all tile floor, automatic sprinkles, mature landscape, tankless water heater, salt-free water filtration system, and a carport / workshop. Located in one of the most desirable areas of Golden Gate Estates, you'll enjoy easy access to shopping centers, schools, and main roads. This is a must-see property-schedule your appointment today!
| MLS # | 226031065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | Premiere Plus Realty Company | Manuel Vizcarra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,471 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator/Icemaker, Tankless Water Heater, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Formal |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4028.96 |
|---|---|
| Tax Block | 71 |
| Tax Legal Description | GOLDEN GATE EST UNIT 51 S 75FT OF TR 71 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $525,000 low | high Med: $649,900 sqft: 1,471 low | high Med: 2,067 $ / sqft: $357 low | high Med: $316 On site: 27 low | high Med: 101.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $525,000 low | high Med: $649,900 sqft: 1,471 low | high Med: 2,067 $ / sqft: $357 low | high Med: $316 On site: 27 low | high Med: 101.5 | |
![]() | $360,000580 16th St SeNaples, FL 34117 |
![]() | $250,000871 22nd St SeNaples, FL 34117 |