Perfectly located in the heart of Olde Naples, this beautifully updated 2-bedroom, 2-bath second-floor end-unit residence is part of Southwinds, a well-maintained community of only 18 units, offering a quiet, boutique-style living experience. Just two blocks from the just opened Olde Naples Hotel and elegant shops and renowned dining of Third Street South and a short stroll to the white-sand beaches of the Gulf makes this is Naples living at its finest.The bright, southern-exposure end unit is offered fully furnished and features tile flooring throughout, plantation shutters, and an open, contemporary kitchen with a center island, quartz countertops, and a sparkling tile backsplash. The open kitchen design, combined with the additional windows typical of an end unit, fills the living and dining areas with natural light-perfect for everyday living and easy entertaining. The primary suite features an updated bath and one walk-in closet, while the guest bedroom offers its own walk-in closet and a convenient Murphy bed, ideal for hosting visitors while still allowing flexibility for a home office or den. Enjoy added peace of mind with all impact-resistant windows and the sense of security that comes with 2nd-floor living. Additional conveniences include an in-unit washer and dryer, a separate exterior storage closet, one assigned parking space, and very low condo fees. Recent updates include a new A/C system and water heater (2024), offering comfort and efficiency. Whether you're seeking a seasonal getaway, full-time residence, or a smart investment in one of Naples' most desirable locations, this move-in-ready Olde Naples condo allows you to begin enjoying the Southwest Florida lifestyle immediately.
| MLS # | 226006625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,072 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 224 |
| Listing Provided By | Compass Florida LLC | Tom Ostrander |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 911 |
| Story(s) | 1 |
| Units | 18 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Courtyard |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Driveway Paved, Guest |
| Tax Annual Amount | 4370.22 |
|---|---|
| Tax Legal Description | SOUTHWIND APARTMENTS OF NAPLES CONDOMINIUM UNIT 505 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | SOUTHWINDS APTS OF NAPLES |
| Listing VS Median (in SOUTHWINDS APTS OF NAPLES) | |
Price: $629,000 low | high Med: $315,800 sqft: 911 low | high Med: 956 $ / sqft: $690 low | high Med: $347 On site: 224 low | high Med: 136 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | SOUTHWINDS APTS OF NAPLES |
| Listing VS Median (in SOUTHWINDS APTS OF NAPLES) | |
Price: $629,000 low | high Med: $315,800 sqft: 911 low | high Med: 956 $ / sqft: $690 low | high Med: $347 On site: 224 low | high Med: 136 | |