Do not miss this excellent opportunity to own a charming property in the heart of Punta Gorda! Located at 503 Myrtle, this home offers the perfect combination of convenience, comfort, and investment potential. Just minutes from vibrant downtown Punta Gorda, you'll enjoy easy access to waterfront dining, shopping, entertainment, parks, and marinas. Conveniently situated only minutes from Punta Gorda Airport, this property is ideal for seasonal residents, travelers, or year-round living. The home also presents excellent rental income potential, making it a fantastic opportunity for investors seeking long-term or seasonal rental returns. Whether you're looking for a primary residence, vacation getaway, or income-producing property, this Punta Gorda gem delivers location and value in one of Southwest Florida's most desirable areas.
| MLS # | 2026021325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 139 |
| Listing Provided By | Compass Florida LLC | Mike Darda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 2690.86 |
|---|---|
| Tax Block | 85 |
| Tax Legal Description | PUG 000 0085 0001 PUNTA GORDA BLK 85 LT 1 AKA MEADOWLAND SUBD 391/463 484/294 556/773 3136/236 CD3219/512 PR16-1019-WJM SR LOA4110/1994 DC4115/194-WJM SR ODH4291/1180 4417/889 4513/871 5017/1082 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $169,777 low | high Med: $292,000 sqft: 1,382 low | high Med: 1,166 $ / sqft: $123 low | high Med: $254 On site: 139 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $169,777 low | high Med: $292,000 sqft: 1,382 low | high Med: 1,166 $ / sqft: $123 low | high Med: $254 On site: 139 low | high Med: 133 | |