Experience elevated Bonita Bay living from this beautifully positioned penthouse residence offering sweeping views across Estero Bay to the Gulf of Mexico. Located in one of Southwest Florida's most sought-after luxury communities, this spacious 3-bedroom, 3-bath condominium offers 2,312 square feet of sophisticated living with an open-concept design that takes full advantage of the spectacular western views. The kitchen opens seamlessly to the dining and living areas and features abundant cabinetry, granite countertops, stainless steel appliances, and a gas cooktop. Walls of glass draw your eye toward the water and provide direct access to the screened lanai, where a gas grill makes outdoor dining and entertaining effortless. From morning through sunset, the expansive Estero Bay and Gulf views provide an ever-changing backdrop to daily life. The primary suite is a private retreat featuring a custom walk-in closet and a spacious en-suite bath with dual vanities, a walk-in shower, and a jetted soaking tub. A second guest suite offers its own custom walk-in closet and en-suite bath with a walk-in shower. The third bedroom, currently utilized as an office, is thoughtfully positioned for privacy with an adjacent full bath. A separate laundry room provides additional storage and a utility sink. A rare and valuable feature of this residence is the private, enclosed 2½-car garage located on the building's second floor. Ideally positioned adjacent to the elevator and lobby entrance, it offers exceptional convenience and one of the most desirable garage locations in Esperia. Bonita Bay offers an extraordinary Southwest Florida lifestyle in the heart of Bonita Springs and is widely recognized as one of the area's premier golf communities. Optional Bonita Bay Club membership provides access to five championship golf courses, along with tennis, pickleball, fitness, spa, and exceptional dining. Residents also enjoy miles of walking and biking paths, parks and natural preserves, a private marina and boating opportunities, with private beach club access available through club membership. Ideally located near Gulf beaches, shopping and dining, Naples, and Southwest Florida International Airport, this exceptional penthouse combines panoramic Estero Bay and Gulf views with luxury high-rise living in one of Bonita Springs' most desirable golf and lifestyle communities.
| MLS # | 226031403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33,678 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | Dellatore Real Estate Company | Angela Lutzi Dellatore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,312 |
| Garage | 2 |
| Story(s) | 28 |
| Units | 119 |
| Acreage | 1.57 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Foyer, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Icemaker, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Boat Lift, Boat Ramp, Boat Slip, Elec Avail at dock, Jet Ski Lift, Water Avail at Dock, Wooden Dock, Balcony, Screened Lanai/Porch, Storage |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under Bldg Closed, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Fitness Center, Fishing, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 13742.03 |
|---|---|
| Tax Legal Description | ESPERIA SOUTH AS DESC IN INST# 2007000328212 UNIT PH302 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BONITA BAY |
| Community Name | ESPERIA SOUTH |
| Listing VS Median (in ESPERIA SOUTH) | |
Price: $1,550,000 low | high Med: $532,250 sqft: 2,312 low | high Med: 2,156 $ / sqft: $670 low | high Med: $253 On site: 13 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BONITA BAY |
| Community Name | ESPERIA SOUTH |
| Listing VS Median (in ESPERIA SOUTH) | |
Price: $1,550,000 low | high Med: $532,250 sqft: 2,312 low | high Med: 2,156 $ / sqft: $670 low | high Med: $253 On site: 13 low | high Med: 62 | |