A VACANT LOT IN INVERNESS IN PUTNAM COUNTY!!!
| MLS # | 2026039431 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.99 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 401 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | SPRING CREEK MB6 P11 LOT 15 (MAP SHEET 29/48D) |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Putnam |
| City | SAN MATEO |
| Zip Code | 32187 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $40,000 low | high Med: $665,000 On site: 8 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Putnam |
| City | SAN MATEO |
| Zip Code | 32187 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $40,000 low | high Med: $665,000 On site: 8 low | high Med: 152 | |