Welcome to your family's dream home. A SPACIOUS 3 bedroom, 2 bath haven built in 2018, sitting on 1.4 fully cleared acres in the highly desirable Orange Tree area of Naples. With top-rated Collier County Public and Charter Schools nearby, this property is the perfect place to raise a family, garden, play, and grow together. From the custom private gate to the paved driveway, you'll feel a world away from the everyday. The property is cleared an impressive 660 feet deep, giving kids and pets plenty of room to run. Step into the backyard and discover a treasure trove of mature fruit trees. Imagine picking fresh oranges, mangoes, or avocados with your little ones on a sunny Florida morning. Located just minutes from Publix, Aldi and multiple shopping centers. Thirty minutes from North Naples Beach. The Big Corkscrew Island Regional Park and Collier County Fairgrounds annual fair site are just a short drive away. All this in the rapidly growing Orange Tree area where small-town feel meets big-city convenience. Come see why this property isn't just a home It's where your family's best memories are waiting to happen.
| MLS # | 2026019746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 151 |
| Listing Provided By | London Foster Realty | Roserdley Crevecoeur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Coffered Ceiling(s), Foyer, French Doors, Laundry Tub, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Room, Dining - Family, Dining - Living, Eat-in Kitchen |
| Roof | Shingle |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Community Features | Park, Restaurant, Gated |
|---|
| Tax Annual Amount | 5285.68 |
|---|---|
| Tax Block | 66 |
| Tax Legal Description | GOLDEN GATE EST UNIT 59 S 75FT OF TR 66 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $499,999 low | high Med: $649,900 sqft: 1,736 low | high Med: 1,900 $ / sqft: $288 low | high Med: $342 On site: 151 low | high Med: 114 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $499,999 low | high Med: $649,900 sqft: 1,736 low | high Med: 1,900 $ / sqft: $288 low | high Med: $342 On site: 151 low | high Med: 114 | |
![]() | $561,9904295 14th St NeNaples, FL 34120 |
![]() | $535,0004434 8th St NeNaples, FL 34120 |
![]() | $947,0004498 8th St NeNaples, FL 34120 |
![]() | $689,9004446 8th St NeNaples, FL 34120 |
![]() | $610,0004832 12th St NeNaples, FL 34120 |