A VACANT LOT IN PANAMA CITY BEACH IN BAY COUNTY!!!
| MLS # | 2026038087 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.18 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1078 |
|---|---|
| Tax Block | F |
| Tax Legal Description | SANCTUARY BEACH LOT 24 BLK F ORB 4029 P 2274 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Bay |
| City | PANAMA CITY BEACH |
| Zip Code | 32408 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $100,000 low | high Med: $665,000 On site: 18 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Bay |
| City | PANAMA CITY BEACH |
| Zip Code | 32408 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $100,000 low | high Med: $665,000 On site: 18 low | high Med: 153 | |