New ListingTurnkey Naples opportunity with space, flexibility and an unbeatable location. This spacious 3-bedroom plus den, 1-car garage single-family home sits on an approximately ¼-acre corner lot in a homeowner-friendly community with no HOA restrictions. Sold turnkey and nicely furnished, this property is ready to enjoy from day one and offers an attractive opportunity for investors seeking a move-in or rental-ready property. The generous lot provides plenty of room for parking a boat or RV, while the climate-controlled and insulated garage offers more than just parking. Use it as a workshop, recreation space, home gym, hobby area or additional bonus room. Inside, the home is comfortable, well-appointed and surprisingly spacious. Major updates provide added peace of mind, including a new HVAC system and water heater, both replaced in 2025. Outside, enjoy the private backyard surrounded by mature lemon, orange and mango trees-a perfect setting to relax and enjoy the Southwest Florida lifestyle. Location is where this property really shines. Downtown Naples and the beach are just 3 miles away, the Bayshore Arts District is right around the corner, and Sugden Regional Park is approximately ½ mile away. Enjoy easy access to Naples' beaches, dining, shopping, arts and recreation without the restrictions of an HOA. Turnkey, flexible, spacious and close to everything Naples has to offer-this is a property worth seeing.
| MLS # | 226034224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 3 |
| Listing Provided By | Premiere Plus Realty Company | Shannon Cantu, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,545 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Walk-In Closet(s) |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage, Laundry Tub |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Guest, RV-Boat, Attached |
| Tax Annual Amount | 3730.39 |
|---|---|
| Tax Block | C |
| Tax Legal Description | SOUTH TAMIAMI HGTS BLK C LOT 1 OR 861 PG 68 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | SOUTH TAMIAMI HEIGHTS |
| Community Name | SOUTH TAMIAMI HEIGHTS |
| School District | LELY HIGH SCHOOL |
| Elementary School | AVALON ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in SOUTH TAMIAMI HEIGHTS) | |
Price: $489,000 low | high Med: $542,000 sqft: 1,545 low | high Med: 1,611 $ / sqft: $317 low | high Med: $336 On site: 3 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | SOUTH TAMIAMI HEIGHTS |
| Community Name | SOUTH TAMIAMI HEIGHTS |
| School District | LELY HIGH SCHOOL |
| Elementary School | AVALON ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in SOUTH TAMIAMI HEIGHTS) | |
Price: $489,000 low | high Med: $542,000 sqft: 1,545 low | high Med: 1,611 $ / sqft: $317 low | high Med: $336 On site: 3 low | high Med: 31 | |