Welcome to your slice of paradise in Punta Gorda! This charming 2 bed, 2 bath double-wide sits on an oversized lot and offers everything you need to enjoy the Florida lifestyle. Take a dip in your private in-ground pool, relax under the screened pool cage, or unwind in the enclosed porch. The backyard includes a convenient storage shed, and the metal roof provides peace of mind. Don't miss this opportunity in a beautiful, sought-after location!
| MLS # | 2026020599 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 145 |
| Listing Provided By | Home Matchmaking Realty LLC | Miki Matrullo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Negotiable |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family |
| Roof | Metal |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 618.76 |
|---|---|
| Tax Block | A |
| Tax Legal Description | ZZZ 124023 LT20 12-40-23 GILBERTS ADD TO PEA RIV SUBDIV BLK A LT 20 & W1/2 LT 18 AS PER PLAT IN 214/738 RP355508&09 126/178 519/737 569/1006 833/1080 952/842 1451/500 2585/1045 UNREC DC-RAL |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $185,000 low | high Med: $292,000 sqft: 1,080 low | high Med: 1,166 $ / sqft: $171 low | high Med: $254 On site: 145 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $185,000 low | high Med: $292,000 sqft: 1,080 low | high Med: 1,166 $ / sqft: $171 low | high Med: $254 On site: 145 low | high Med: 133 | |