A VACANT LOT IN PAISLEY IN LAKE COUNTY!!!
| MLS # | 2026023906 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.61 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 399 |
|---|---|
| Tax Block | 29 |
| Tax Legal Description | LAKE KATHRYN HEIGHTS GLENN ADD LOTS 1 2 3 4 5 6 7 8 BLK 29 PB 12 PG 4 ORB 5348 PG 2254 ORB 6222 PG 343 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lake |
| City | PAISLEY |
| Zip Code | 32767 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $54,000 low | high Med: $665,000 On site: 120 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Lake |
| City | PAISLEY |
| Zip Code | 32767 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $54,000 low | high Med: $665,000 On site: 120 low | high Med: 152 | |