A VACANT LOT IN PAISLEY IN LAKE COUNTY!!!
| MLS # | 2026019637 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 1.18 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 260 |
|---|---|
| Tax Block | 000 |
| Tax Legal Description | S 150 FT OF N 771.18 FT OF W 343 FT OF THE FOLLOWING DESC PROPERTY: FROM NE COR OF SW 1/4 OF SE 1/4 RUN N 89DEG 21MIN 41SEC W 184.89 FT S 51DEG 54MIN 15SEC W 529.94 FT FOR POB RUN N 89DEG 37MIN 25SEC W 743 FT TO W LINE OF SE 1/4 S 0DEG 22MIN 35SEC W 1151. |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lake |
| City | PAISLEY |
| Zip Code | 32767 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $42,000 low | high Med: $665,000 On site: 150 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Lake |
| City | PAISLEY |
| Zip Code | 32767 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $42,000 low | high Med: $665,000 On site: 150 low | high Med: 152 | |