MOTIVATED SELLER!!!! --- WALK TO THE BEACH!!! THIS 3 Bedroom 3 Bath 3rd Floor - TOP FLOOR - Condo within close proximity to Bonita Beach is tranquil, quiet, and unique. this unit features a 2 Bedrooms and 2 Baths with a Screened Courtyard with Outdoor Grill/Kitchen with a Roof Top Patio and a separate 1 Bedroom 1 Bath Suite across form the Entry to the Unit. Home features Granite Counters, 1 Car Garage, and a Roof Top Patio where each of the third floor owners has their own specified area to use.. Building has a central common Elevator and Community Pool. Great Investment for Seasonal Rentals as the Condo Association will allow short term rentals. Purchase for private use and have the option to rent out for Seasonal Rental Cash Flow!!! Hard to find a 3 Bedroom Condo this close to the Beach. BRING ANY REASONABLE OFFER!!!
| MLS # | 2026028760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 86 |
| Listing Provided By | Watersedge Realty Group LLC | Bernd Manderschied |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,127 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 12 |
| Zoning | C-1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Foyer, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Rolled/Hot Mop |
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Pool, Street Lights |
|---|
| Tax Annual Amount | 5220.89 |
|---|---|
| Tax Block | 47 |
| Tax Legal Description | BONITA BEACHWALK AS DESC IN INST# 2007000190654 PH II BLDG A UNIT PHA-301 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BONITA BEACHWALK |
| Community Name | BONITA BEACHWALK |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in BONITA BEACHWALK) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,127 low | high Med: 1,127 $ / sqft: $275 low | high Med: $275 On site: 86 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BONITA BEACHWALK |
| Community Name | BONITA BEACHWALK |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in BONITA BEACHWALK) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,127 low | high Med: 1,127 $ / sqft: $275 low | high Med: $275 On site: 86 low | high Med: 86 | |