Experience the ultimate **Manasota Key waterfront lifestyle** in this extraordinary luxury coastal estatewhere every detail has been reimagined and rebuilt to the highest standards. Situated on **1/3 acre along the tranquil waters of Lemon Bay**, this nearly new home offers the rare combination of **DEEDED BEACH ACCESS**, a **brand-new heated and chilled resort-style pool**, **new seawall**, **12'x10' dock with a 12,000-lb boat lift**, **kayak launch**, and **dual Jet Ski ports** for endless days on the water. Designed to impress, the home showcases panoramic views of Lemon Bay with breathtaking sunrises and sunsets from multiple balconies and patios. The open-concept living area centers around a spectacular chef's kitchen featuring **commercial-grade appliances, a 14-foot island, designer finishes**, and seamless indoor-outdoor living perfect for entertaining. The fully finished ground level dramatically expands the living space with a **35'x39' flex room** complete with drywall, epoxy floors, multiple sliding glass doors opening directly to the pool, and a full pool bathcreating the perfect game room, home theater, fitness center, guest lounge, or ultimate party space. A **10'x24' garage** provides additional storage, while the oversized front parking area easily accommodates boats, RVs, trailers, and offers room for a future workshop. Built for peace of mind, the home features **all-new impact windows and doors, new electrical and plumbing systems, new HVAC, luxury finishes throughout, and fresh tropical landscaping** that perfectly complements its coastal setting. Just a golf cart ride from island restaurants, waterfront dining, live music, and Gulf beaches, this is one of the few properties that truly offers it allluxury construction, boating, beach access, expansive entertaining spaces, and unmatched waterfront amenities. **Bring the boat, the RV, the golf cart, the Jet Skis, and everyone you lovethis is the beach house you've been dreaming about.** Parcel ID 411901329002
| MLS # | 2026032018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Island Life RE | Traci Creighton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,380 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, French Doors, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Microwave, Pot Filler, Range, Refrigerator, Tankless Water Heater, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Boat Dock Private, Boat Lift, Dock Deeded, Dock Included, Elec Avail at dock, Water Avail at Dock, Balcony, Outdoor Shower |
|---|---|
| Roof | Metal |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Across From Beach Access, Dead End, Irregular Lot, Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Common, Deeded, RV-Boat, Under Bldg Closed, Attached |
| Gas | Propane |
|---|
| Community Features | Fishing |
|---|
| Tax Annual Amount | 5768.17 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | LBE 001 0000 0023 LEMON BAY ESTS NO 1 LT 23 195/717 342/320 387/151 566/0220 701/866 723/658 1309/320 3290119 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $2,550,000 low | high Med: $290,000 sqft: 3,380 low | high Med: 1,167 $ / sqft: $754 low | high Med: $249 On site: 58 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $2,550,000 low | high Med: $290,000 sqft: 3,380 low | high Med: 1,167 $ / sqft: $754 low | high Med: $249 On site: 58 low | high Med: 39 | |