New ListingSTUNNING CUSTOM-BUILT POOL HOME IN DEEP CREEK! Built in 2024 by Capital Homes, this exceptional residence was thoughtfully designed with no expense spared and is loaded with upgrades throughout. Featuring a spacious 3-car garage, impact windows, electric hurricane shutter and blind, and quality finishes, this home offers the perfect combination of luxury, comfort and peace of mind. Step outside to your own private Florida oasis featuring a beautiful saltwater pool and spa, screened lanai and professionally landscaped surroundings-perfect for relaxing, entertaining or enjoying Southwest Florida living year-round. Located in desirable Deep Creek Section 20, a deed-restricted community in Punta Gorda known for its attractive homes, green spaces and convenient location. Enjoy easy access to Deep Creek Golf Club, shopping, dining, parks, I-75 and all that historic downtown Punta Gorda has to offer, including waterfront dining, Fishermen's Village, boating and Charlotte Harbor. Built in 2024 and beautifully upgraded, this home truly has everything your heart desires. MUST SEE to appreciate the quality and attention to detail. Make this incredible Deep Creek home yours before it's gone!
| MLS # | 2026039783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | KW Peace River Partners | Carol Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,996 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Tray Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Jet Ski Lift, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Golf |
|---|
| Tax Annual Amount | 6376.71 |
|---|---|
| Tax Block | 542 |
| Tax Legal Description | PGI 020 0542 0026 PUNTA GORDA ISLES SEC20 BLK542 LT26 837/1662 1006/17 1289/365 4694/1434 4881/642 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | Charlotte High |
| Elementary School | Deep Creek |
| High School | Charlotte High |
| Listing VS Median (in DEEP CREEK) | |
Price: $599,000 low | high Med: $350,000 sqft: 1,996 low | high Med: 2,842 $ / sqft: $300 low | high Med: $123 On site: 5 low | high Med: 290 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | Charlotte High |
| Elementary School | Deep Creek |
| High School | Charlotte High |
| Listing VS Median (in DEEP CREEK) | |
Price: $599,000 low | high Med: $350,000 sqft: 1,996 low | high Med: 2,842 $ / sqft: $300 low | high Med: $123 On site: 5 low | high Med: 290 | |