Welcome to an outstanding opportunity in the heart of Port Charlotte! This updated 3-bedroom, 2-bathroom home offers comfort, convenience, and a spacious lifestyle with a large privacy-fenced backyard that's perfect for pets, outdoor entertaining, gardening, or simply enjoying Florida's sunshine in your own secluded retreat. Whether you're purchasing your first home, looking to downsize into something more manageable, or seeking the ideal retirement property, this approved short sale presents exceptional value in one of Southwest Florida's most desirable and growing communities. Inside, you'll find updated living spaces designed for everyday comfort and easy maintenance, creating a move-in-ready experience from day one. The location places you close to everything that makes Port Charlotte such a popular destination. Spend weekends exploring Charlotte Harbor, boating, fishing, waterfront parks, golf courses, and nature preserves. Nearby Sunseeker Resort, Fishermen's Village in Punta Gorda, Port Charlotte Beach Park, and numerous local events provide year-round entertainment and recreation. Daily conveniences are just minutes away, including shopping at Port Charlotte Town Center, Publix, Target, Walmart, and a variety of specialty retailers. Dining options range from fresh seafood and waterfront restaurants to casual local favorites and national brands. Families will appreciate proximity to Charlotte County schools, parks, youth sports facilities, and community recreation programs. Offering a rare combination of affordability, location, and outdoor space, this property is a fantastic opportunity to create your next chapter in sunny Southwest Florida.
| MLS # | 2026026068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 102 |
| Listing Provided By | Sharp Homes Realty | Danielle Sharp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 962 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Driveway Paved, Attached Carport |
| Tax Annual Amount | 2766.93 |
|---|---|
| Tax Block | 756 |
| Tax Legal Description | PCH 018 0756 0003 PORT CHARLOTTE SEC18 BLK756 LT 3 272/291 569/317 DC1186/1811 1194/466 DC1455/1021-AFC PR96-311 1483/1323 1494/1883 1529/277 PR02-960 2079/882 2091/806 AFF2123/2144 2123/2148 4238/401 4238/403 4275/971 4562/18 3342607 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| School District | Port Charlotte High |
| Elementary School | Neil Armstrong Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $170,000 low | high Med: $299,400 sqft: 962 low | high Med: 2,009 $ / sqft: $177 low | high Med: $149 On site: 102 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| School District | Port Charlotte High |
| Elementary School | Neil Armstrong Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $170,000 low | high Med: $299,400 sqft: 962 low | high Med: 2,009 $ / sqft: $177 low | high Med: $149 On site: 102 low | high Med: 34 | |