In-Person: 09/27 12:00 PM - 2:00 PMWake up to open water from this 5th-floor penthouse on the shores of Charlotte Harbor and the Peace River. Harbor Walk sits right on the waterfront in the heart of downtown Punta Gorda, beside Laishley Park and the popular Harborwalk. The east-facing screened/all-seasons lanai catches every sunrise, with passing boats, wildlife, and expansive Harbor views. Three pocketing sliders open the lanai to the living room, so the water feels part of the home. Inside, 2,018 sq ft of furnished, turn-key living includes cathedral and vaulted ceilings and bamboo floors. The kitchen has granite counters, generous cabinetry, a pantry, a breakfast bar, and a bay-window nook overlooking the water. A split plan gives the large primary suite privacy, with water views, a walk-in closet, and ensuite bath with dual sinks, a garden tub, and a separate shower. Two guest rooms work as an office, den, or space for visitors. Buyers can move forward with confidence, because the building's SIRS study is complete and condo docs are available. The monthly fee covers building insurance, water, sewer, trash, cable, exterior and grounds maintenance, pest control, the heated pool, and tennis. You also get elevator access, a private entry, hurricane shutters, central vacuum, inside laundry, storage, and assigned under-building parking. Step outside onto the Harborwalk and follow the water to waterfront dining, boutiques, galleries, festivals, the Saturday farmers market, and Fishermen's Village. Punta Gorda Airport is about 15 minutes away, and Fort Myers and Sarasota airports are within easy reach. Gulf beaches, golf, boating, fishing, and pickleball complete the lifestyle.
| MLS # | 2026014738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 166 |
| Listing Provided By | John R. Wood Properties | Crystal Coovert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,018 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Fire Sprinkler, Foyer, French Doors, Laundry Tub, Smoke Detectors, Vaulted Ceiling(s), Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Room, Eat-in Kitchen, Formal |
| Exterior Features | Balcony, Screened Balcony, Screened Lanai/Porch, Storage, Tennis Court(s) |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Concrete Block, Poured Concrete, Stucco |
| Foundation Details | Concrete Block, Pillar/Post/Pier, Poured Concrete |
| Lot Features | Across From Waterfront, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Common, Covered, Deeded, Driveway Paved, Guest, Paved, Under Bldg Closed, Attached |
| Community Features | Pool, Tennis Court(s) |
|---|
| Tax Annual Amount | 3458.68 |
|---|---|
| Tax Legal Description | HRW 003 0000 0354 HARBOR WALK PH 3 UN 354 1948/1542 DC2858/817-MB PR05-2962 2882/1855 2882/1858 2882/1859 NT2884/2157 2996/1170 DC2858/817-MEB NT2884/2157 2996/1170 3123/865PS&SS354 3828/579PS-354 3828/580 L/E5059/716&PS354&SS354 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $565,000 low | high Med: $292,000 sqft: 2,018 low | high Med: 1,166 $ / sqft: $280 low | high Med: $254 On site: 166 low | high Med: 133 | |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $565,000 low | high Med: $292,000 sqft: 2,018 low | high Med: 1,166 $ / sqft: $280 low | high Med: $254 On site: 166 low | high Med: 133 | |