New Listing
In-Person: 09/27 12:00 PM - 3:00 PM**RARE FIND-165 FOOT OF STRAIGHT SEAWALL ON .42 ACRE LOT AND HOME HAS NEVER FLOODED. *NO A.I. HAS BEEN USED IN THIS LISTING & PHOTOS. No bridges, sailboat access w/ 10 to 15 minutes to the river. This home has been extensively remodeled in 2022-23. This home has a fabulous floorplan w/ 3 full bathrooms uniquely designed to be privately assigned to each of the 3 bedrooms plus as a pool-bath. It has new tile floors thru-out, impact windows and doors, newly remodeled kitchen w/ granite counter-tops & stainless-steel appliances, newer roof, newer paint-inside and out, new lights and fans, new Capt. Walk and lift. The sides of the backyard are fenced for privacy and has a beautiful mature poinciana tree (the one with the orange flowers in the spring). The screened lanai has a great pool w/ attached spa and is the most desired exposure: south. The location is awesome, just a few miles north of the Mid-Point Bridge (Veterans Parkway) w/ great restaurants and shopping very close by. Nestled in a charming neighborhood off the beaten path, you will find everything from up-dated and well maintained older homes like this one to new construction. This comes as "turnkey" and does not include the boat. You can move in the day you close!
| MLS # | 2026039053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Cornerstone Coastal Properties | Daryl Simms |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,698 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.42 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Family, Dining - Living, Eat-in Kitchen, Formal |
| Exterior Features | Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Concrete Dock, Dock Included, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot, Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 8597.23 |
|---|---|
| Tax Block | 1255 |
| Tax Legal Description | CAPE CORAL UNIT 18 BLK 1255 PB 13 PG 98 LOTS 49 50 + 51 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $850,000 low | high Med: $365,450 sqft: 1,698 low | high Med: 1,715 $ / sqft: $501 low | high Med: $217 On site: 4 low | high Med: 58 | |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $850,000 low | high Med: $365,450 sqft: 1,698 low | high Med: 1,715 $ / sqft: $501 low | high Med: $217 On site: 4 low | high Med: 58 | |