This perfect little Southwest Florida getaway is waiting for you in Alligator Park, a wonderful 55+ community, in Punta Gorda. Why pay lot rent when you can pay a REASONABLE MONTHLY HOA of $298 that covers water, sewer, trash and recreational amenities AND YOU CAN CLAIM HOMESTEAD. Alligator Park is an X FLOOD ZONE WITH GREAT ELEVATION, TURNKEY & READY & WAITING! There are numerous updates to mention including the bigger ticket items such as 2026 VAPOR BARRIER W/TRANSFERABLE WARRANTY, INSULATION AND TIE DOWNS, 2023 ROOF INCLUDING THE CARPORT AREA, 2024 WATER HEATER, & 2020 A/C with UV light, WATER FILTER, and updated ELECTRICAL PANEL. This 2 bedroom/2 bath home feels spacious with the extra 11' x 35' living area that's part of the air-conditioned space. You can use the room for multiple purposes including dining, den, and space for visiting guests. The larger bathroom had a new walk-in shower installed in 2024. There are 2 places to park your cars, one approx. 11' x 28' and the other approx. 11' x 37', both refinished this year with a gorgeous dark grey epoxy flake finish. A 12' x 16' shed is at the end of the carport area. The PRICE OF THE HOME INCLUDES THE PARK SHARE OWNERSHIP. Golf carts are not only allowed, but encouraged in this fun community. Your social life can be as active as you desire with numerous park activities. Alligator Park is also only a few miles from beautiful downtown Punta Gorda, and the Punta Gorda Airport where Allegiant Airlines serves appx 50 cities. Ask for additional information on all the furniture and other furnishings that will be included!!
| MLS # | 2026039342 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $3,576 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | Harborside Realty & Rental Management, LLC | Lisa Riccio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Turnkey |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Exterior Features | Storage |
|---|---|
| Roof | Roof Over |
| Construction Materials | Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved, Attached Carport |
| Community Features | Clubhouse, Pool |
|---|
| Tax Annual Amount | 1948.92 |
|---|---|
| Tax Legal Description | ALP 000 0000 0176 ALLIGATOR PARK CO-OP LT 176 RP674444 1579/403 1648/1394 1792/1577 SCE1792/1579 PR16-1080-SAB AFF4100/1395-SAB AFF4100/1396 4118/542 CD4180/70 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $120,000 low | high Med: $292,000 sqft: 1,225 low | high Med: 1,166 $ / sqft: $98 low | high Med: $254 On site: 10 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $120,000 low | high Med: $292,000 sqft: 1,225 low | high Med: 1,166 $ / sqft: $98 low | high Med: $254 On site: 10 low | high Med: 133 | |