The Boca at Creekside Run at Babcock Ranch is a uniquely designed single-story home featuring 3 bedrooms, 3 bathrooms, and 2,723 square feet of living space on an 8,000-square-foot homesite. The home sits on a preserve with beautiful views. This floor plan includes an open-concept living area, a spacious gourmet kitchen with a large island and a walk-in pantry, a covered patio, and a 3-car garage. Residents of Creekside Run enjoy access to an amenity center, pool, park, trails, tennis court, pickleball courts, basketball court, dog park, playground, picnic areas, soccer field, volleyball court, lake, and golf cart path or access.
| MLS # | 2026033693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Olympus Executive Realty Inc | Nancy Pruitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,723 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Poured Concrete, Wood Frame, Stucco, Wood Siding |
| Foundation Details | Poured Concrete |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Dog Park, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 3045.99 |
|---|---|
| Tax Block | 000 |
| Tax Legal Description | CSR 000 0000 4329 CREEKSIDE RUN LOT 4329 3517224 3551595 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CREEKSIDE RUN |
| School District | babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | babcock Neighborhood School |
| Listing VS Median (in CREEKSIDE RUN) | |
Price: $648,990 low | high Med: $499,990 sqft: 2,723 low | high Med: 2,699 $ / sqft: $238 low | high Med: $185 On site: 49 low | high Med: 224 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CREEKSIDE RUN |
| School District | babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | babcock Neighborhood School |
| Listing VS Median (in CREEKSIDE RUN) | |
Price: $648,990 low | high Med: $499,990 sqft: 2,723 low | high Med: 2,699 $ / sqft: $238 low | high Med: $185 On site: 49 low | high Med: 224 | |