Welcome to this beautifully upgraded Sweetwater model located in the prestigious Sanctuary neighborhood of Babcock Ranch, a renowned solar-powered community. This thoughtfully designed home offers an open, light-filled floor plan and beautiful water views. The welcoming foyer leads to a comfortable living room featuring recessed lighting, a convenient floor outlet, and large sliding glass doors opening to the screened lanai. The kitchen offers a generous island, abundant cabinetry, stainless steel appliances, an oven with built-in air-fryer capability, and electrical outlets discreetly placed beneath the upper cabinets to preserve the clean backsplash design. The home offers a spacious dining room with a tray ceiling and electric blinds are installed on select windows, with window treatments throughout, along with impact-resistant windows and doors. The spacious screened lanai provides plenty of room for dining and relaxation while enjoying the peaceful water view. A 240-volt electrical line is already in place to accommodate a spa. The third full bathroom has direct lanai access, making it ideal for use as a future pool bath. Additional features include a tankless water heater, Wi-Fi extender, and an extra freestanding pantry/storage cabinet in the utility room that conveys with the home. The garage includes a four-foot extension, epoxy flooring, utility sink and work area, additional lighting and receptacles, a dedicated electrical outlet, and ceiling-mounted overhead storage racks. The golf cart and hot tub may also remain with an acceptable offer. you'll enjoy all the incredible amenities that make Babcock Ranch one of Southwest Florida's most desirable communities, including resort-style pools, pickleball and tennis courts, basketball, playgrounds, miles of scenic walking and biking trails, dog parks, community events, live music, restaurants, shopping, and one of the area's most popular weekly farmers markets. Conveniently located approximately 30 minutes from both Southwest Florida International Airport (RSW) and Punta Gorda Airport (PGD), you'll enjoy easy access to travel, Gulf Coast beaches, world-class fishing, golf, and everything Southwest Florida has to offer. Every detail has been thoughtfully designed to create a home that is as functional as it is beautiful, offering the perfect combination of comfort, and the unmatched Babcock Ranch lifestyle.
| MLS # | 2026037282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,632 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 23 |
| Listing Provided By | Nicklaus Vance | Denise Corey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,961 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Foyer, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stone |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Park, Pool, Dog Park, Fishing, Restaurant, Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 8078.54 |
|---|---|
| Tax Legal Description | CV2 001 0000 5873 BABCOCK RANCH COMMUNITY VILLAGE II PHASE 1 LOT 5873 3392982 3451332 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | THE SANCTUARY |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in THE SANCTUARY) | |
Price: $550,000 low | high Med: $415,000 sqft: 1,961 low | high Med: 1,668 $ / sqft: $280 low | high Med: $249 On site: 23 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | THE SANCTUARY |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in THE SANCTUARY) | |
Price: $550,000 low | high Med: $415,000 sqft: 1,961 low | high Med: 1,668 $ / sqft: $280 low | high Med: $249 On site: 23 low | high Med: 6 | |