Experience elevated Florida living in this beautifully customized Westwind II home in Babcock National. Offering 2,811 square feet, this spacious residence features four bedrooms, three full baths, soaring ceilings, and an open layout designed for effortless everyday living and entertaining. One bedroom is currently styled as a den, offering flexibility as a home office, guest room, or additional living space. The enhanced kitchen showcases upgraded countertops, a custom backsplash, abundant cabinetry, and additional built-in details, while custom living and dining room cabinetry, crown molding, designer lighting, and stylish window treatments add character throughout. The primary suite is complemented by professionally designed his-and-hers closets. Outdoors, the expansive screened lanai creates a private resort-style retreat with a pool and spa, 2026 pool heater, wood ceiling, fully equipped outdoor kitchen, Sonos surround sound, and multiple areas for dining and relaxing. Additional highlights include a generator, storm protection, extra exterior lighting, a garage refrigerator, and an extensive selection of included furnishings. Babcock National residents enjoy championship golf and an impressive collection of amenities, including resort-style pools, a full-service spa, fitness center, tennis, pickleball, bocce, and multiple dining options. This thoughtfully upgraded home offers the space, comfort, and lifestyle to enjoy Southwest Florida at its finest.
| MLS # | 2026037679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,074 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | DomainRealty.com LLC | Matthew Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,811 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Coffered Ceiling(s), Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Wine Cooler, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco, Vinyl Siding |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course, Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Tennis Court(s), Putting Green, Restaurant, Sidewalks, Street Lights, Golf, Lakefront Beach, Dog Park, Fitness Center, Fishing, Clubhouse, Park, Pool, Gated |
|---|
| Tax Annual Amount | 11294.09 |
|---|---|
| Tax Legal Description | BCN 003 0000 1705 BABCOCK NATIONAL PHASE 3 LOT 1705 3241117 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK NATIONAL |
| Listing VS Median (in BABCOCK NATIONAL) | |
Price: $1,150,000 low | high Med: $6,000 sqft: 2,811 low | high Med: 1,137 $ / sqft: $409 low | high Med: $5 On site: 11 low | high Med: 342 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK NATIONAL |
| Listing VS Median (in BABCOCK NATIONAL) | |
Price: $1,150,000 low | high Med: $6,000 sqft: 2,811 low | high Med: 1,137 $ / sqft: $409 low | high Med: $5 On site: 11 low | high Med: 342 | |