Welcome to this beautifully upgraded 3-bedroom plus den, 2-bath home, where style, comfort, and thoughtful design come together in the heart of Babcock Ranch. From the moment you enter, you'll appreciate the open-concept floor plan, abundant natural light, 8-foot interior doors, designer lighting, and custom finishes throughout. The spacious kitchen is a chef's dream, featuring quartz countertops, stainless steel appliances, 42-inch soft-close cabinetry with convenient pull-out shelving, a large center island, and abundant storage-perfect for everyday living and effortless entertaining. The versatile den features elegant glass French doors and custom built-in bookcases, creating the ideal home office, library, or flex space. The private owner's suite offers a peaceful retreat, while the oversized laundry room with a utility sink adds everyday convenience. Step outside to your screened lanai and enjoy the west-facing backyard, perfectly positioned to capture Southwest Florida's spectacular sunsets. With a fully fenced yard and room to add your dream pool, this outdoor space is ready for relaxing evenings, entertaining friends, or simply taking in the beautiful Florida skies. Located in America's first solar-powered town, residents enjoy miles of walking and biking trails, resort-style amenities, parks, playgrounds, shopping, dining, and community events-all while experiencing the one-of-a-kind Babcock Ranch lifestyle. Beautifully maintained, thoughtfully upgraded, and truly move-in ready, this exceptional home offers the perfect blend of modern elegance, everyday comfort, and unforgettable Florida sunsets. Schedule your private showing today and discover why this home stands out from the rest. Immediate occupancy available!
| MLS # | 2026031236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,632 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 66 |
| Listing Provided By | Re/Max Destination Realty | Travis Riley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, French Doors, Laundry Tub |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Park, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Pool, Dog Park |
|---|
| Tax Annual Amount | 8536.76 |
|---|---|
| Tax Legal Description | BNR 001 0000 2279 BABCOCK RANCH COMMUNITY NORTHRIDGE PHASE 1 LOT 2279 3176809 CD3179274 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | NORTHRIDGE |
| Listing VS Median (in NORTHRIDGE) | |
Price: $439,900 low | high Med: $447,000 sqft: 2,164 low | high Med: 2,054 $ / sqft: $203 low | high Med: $218 On site: 66 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | NORTHRIDGE |
| Listing VS Median (in NORTHRIDGE) | |
Price: $439,900 low | high Med: $447,000 sqft: 2,164 low | high Med: 2,054 $ / sqft: $203 low | high Med: $218 On site: 66 low | high Med: 50 | |