New ListingWelcome to 15440 Orchid Dr, where peaceful Florida living meets comfort, flexibility, and possibilities! With NO HOA and NO age restrictions, this clean and well-maintained 2-bedroom, 2-bath home is tucked away on a quiet street and features an inviting open floor plan, updated kitchen, spacious bedrooms, generously sized closets, and a whole-house reverse osmosis water filtration system. Even better, the major updates have already been taken care of! Enjoy added peace of mind with a new roof and A/C in 2023, new water heater in 2024, and a 6-foot privacy fence installed in 2023. Enjoy your morning coffee or unwind at the end of the day from the screened-in porch overlooking the peaceful canal water view behind the property. Need extra space? The detached shed with electrical hookup is perfect for a workshop, hobby space, man cave, she shed, or additional storage. Plus, there's plenty of space for boat or trailer parking. Located outside of a designated flood zone and conveniently situated just off US-41 with easy access to I-75, shopping, dining, and everyday conveniences. Whether you're searching for a full-time residence, seasonal Florida getaway, or simply a quiet place to call home, this is one you won't want to miss!
| MLS # | 2026039759 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Marzucco Real Estate | Julianne Kloack |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Lot Features | Regular |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved, On Street |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1435.55 |
|---|---|
| Tax Legal Description | SPG 008 0000 0244 SOUTH PUNTA GORDA HEIGHTS 8TH ADD LT 244 RP/VIN-DISH00879A&B(2005) 795/558 980/834 1030/1792 1353/2162 DC1454/144 1454/148 1467/590 3675/381 4270/1753 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $179,900 low | high Med: $292,000 sqft: 1,152 low | high Med: 1,166 $ / sqft: $156 low | high Med: $254 On site: 5 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $179,900 low | high Med: $292,000 sqft: 1,152 low | high Med: 1,166 $ / sqft: $156 low | high Med: $254 On site: 5 low | high Med: 133 | |