A VACANT LOT IN OKEECHOBEE IN OKEECHOBEE COUNTY!!!
| MLS # | 2026038225 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 1.25 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 434.22 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | LOT L OF TRACT 2 WEST 1/2 OF THE WEST 1/2 OF THE NORTH 1/2 OF THE SOUTH 1/2 OF TRACT 2, SECTION 25 AS TO THE SOUTHERN COLONIZATION COMPANY PLAT OF TOWNSHIP 34 SOUTH, RANGE 33 EAST, ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 4, PAGES 3-3E, IN CLUS |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Okeechobee |
| City | OKEECHOBEE |
| Zip Code | 34972 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $36,000 low | high Med: $665,000 On site: 16 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Okeechobee |
| City | OKEECHOBEE |
| Zip Code | 34972 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $36,000 low | high Med: $665,000 On site: 16 low | high Med: 152 | |