In-Person: 09/27 1:00 PM - 5:00 PMSAMPLE IMAGES Spacious 3-bedroom, 2-Bath home located in Punta Gorda's newest Resort Style, low-maintenance community, Turnleaf. This open-concept one-story home features a modern kitchen with natural wood-tone shaker-style cabinetry and white quartz countertops, complemented by a white subway tile backsplash. Natural tone ceramic tile flooring throughout the entry, Kitchen, dining and great room. Oversized sliding glass door leads to your covered lanai and backyard oasis. Two oversized guests bedrooms are tucked away into a more private guest quarters. Conveniently located minutes from historic downtown Punta Gorda, the area's finest marinas, the area's top golf courses, Punta Gorda Airport, Peace River Botanical Gardens, Miles of nature trails at Charlotte County Nature Preserve and more!
| MLS # | 2026031775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $274 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | Olympus Executive Realty Inc | Nancy Pruitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric, Heat Pump |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Wood Frame, Stone, Stucco, Wood Siding |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Sidewalks |
|---|
| Tax Annual Amount | 2279.8 |
|---|---|
| Tax Block | 000 |
| Tax Legal Description | TLF 001 0000 0171 TURNLEAF PHASE 1 LOT 177 3479492 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TURNLEAF |
| Community Name | TURNLEAF |
| School District | Charlotte |
| Elementary School | east |
| High School | Charlotte |
| Listing VS Median (in TURNLEAF) | |
Price: $299,990 low | high Med: $373,047 sqft: 1,657 low | high Med: 2,261 $ / sqft: $181 low | high Med: $167 On site: 63 low | high Med: 76 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 10/03 1:00 PM - 5:00 PM |
| In-Person 10/04 1:00 PM - 5:00 PM |
| In-Person 10/10 1:00 PM - 5:00 PM |
| In-Person 10/11 1:00 PM - 5:00 PM |
| In-Person 10/17 1:00 PM - 5:00 PM |
| In-Person 10/24 1:00 PM - 5:00 PM |
| In-Person 10/25 1:00 PM - 5:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TURNLEAF |
| Community Name | TURNLEAF |
| School District | Charlotte |
| Elementary School | east |
| High School | Charlotte |
| Listing VS Median (in TURNLEAF) | |
Price: $299,990 low | high Med: $373,047 sqft: 1,657 low | high Med: 2,261 $ / sqft: $181 low | high Med: $167 On site: 63 low | high Med: 76 | |