Brand new Ranch home with 3bd plus a den and 3 car garage. This home features many upgrades such as Silestone cabinets, 42" gray cabinets, 18x18 tile floors in all room except bedrooms. This home comes with all appliances including washer, dryer, refrigerator and blinds. Large walk-in shower with tiled walls and glass enclosure.
| MLS # | 226025623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,684 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | Pulte Realty Inc | Mckenna Potts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,223 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | French Doors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Family |
| Roof | Shingle |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Metal Frame, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Fitness Center, Street Lights, Gated |
|---|
| Tax Annual Amount | 1.5 |
|---|---|
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | CASSIA |
| Community Name | CASSIA |
| Listing VS Median (in CASSIA) | |
Price: $439,990 low | high Med: $368,825 sqft: 2,223 low | high Med: 1,850 $ / sqft: $198 low | high Med: $199 On site: 81 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | CASSIA |
| Community Name | CASSIA |
| Listing VS Median (in CASSIA) | |
Price: $439,990 low | high Med: $368,825 sqft: 2,223 low | high Med: 1,850 $ / sqft: $198 low | high Med: $199 On site: 81 low | high Med: 81 | |