Beautiful wooded 0.22-acre vacant residential lot in Interlachen Lakes Estates, Interlachen, Florida. The property offers approximately 9,583 square feet of land with approximately 75 feet of frontage and 125 feet of depth. Located on an unpaved/dirt road in a peaceful residential area, this parcel offers an excellent opportunity for a future homesite or investment property. Private well and septic system are needed. The property is outside the FEMA 1% and 0.2% floodplains (Flood Zone X). Buyer to verify zoning, utilities, permitted uses, setbacks, access, and building requirements with the appropriate authorities.
| MLS # | 2026038159 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Sunland Real Estate, LLC. | Javier Santana |
| Acreage | 0.22 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 88 |
|---|---|
| Tax Block | 1150 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $22,000 low | high Med: $665,000 On site: 17 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $22,000 low | high Med: $665,000 On site: 17 low | high Med: 153 | |