In-Person: 09/27 12:00 PM - 2:00 PMWELCOME TO LOVELY LIMETREE PARK! A 55+ COMMUNITY WITH MANY AMENITIES. THIS 1 BEDROOM 1 BATH HOME IS OFFERED FURNISHED, HAS NEWER STAINLESS STEEL APPLIANCES, A WASHER AND DRYER IN THE SHED AND HAS BEEN RENOVATED WITH NEW FLOORING. WHEN YOU ENTER THE PROPERTY YOU ARE MET WITH BEACH DECOR. IMMEDIATELY YOUR THOUGHTS ARE "WHEN CAN I GO TO THE BEACH OR THE COMMUNITY POOL". SO MANY AMENITIES AND ACTIVITIES KEEP YOU BUSY EVERYDAY. IT'S LIKE A MENU EACH DAY TO CHOOSE WHAT ACTIVITY YOU CAN PARTICIPATE IN WITH YOUR NEIGHBORS WHO SOON BECOME CLOSE FRIENDS! BOCCE, SHUFFLEBOARD, SAND VOLLEYBALL, BATH HOUSES AT POOLSIDE. TENNIS/PICKLEBALL CLUB MEMBERSHIPS ARE AVAILABLE AT STERLING OAKS. CONVENIENTLY LOCATED CLOSE TO SHOPPING, RESTAURANTS, AND THE BEACH IS LESS THAN 3 MILES AWAY!
| MLS # | 226028219 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $2,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 52 |
| Listing Provided By | Premiere Plus Realty Company | Babs L Cole |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 396 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RV-3 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Turnkey |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar |
| Exterior Features | Storage |
|---|---|
| Roof | Rolled/Hot Mop |
| Construction Materials | Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1284.86 |
|---|---|
| Tax Block | 100 |
| Tax Legal Description | LIME TREE CAMPSITES OR 1560 PG 2271 LOT 101 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | LIMETREE PARK |
| Community Name | LIMETREE PARK |
| Listing VS Median (in LIMETREE PARK) | |
Price: $135,000 low | high Med: $135,000 sqft: 396 low | high Med: 396 $ / sqft: $341 low | high Med: $341 On site: 52 low | high Med: 52 | |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | LIMETREE PARK |
| Community Name | LIMETREE PARK |
| Listing VS Median (in LIMETREE PARK) | |
Price: $135,000 low | high Med: $135,000 sqft: 396 low | high Med: 396 $ / sqft: $341 low | high Med: $341 On site: 52 low | high Med: 52 | |