A VACANT LOT IN INTERLACHEN IN PUTNAM COUNTY!!!
| MLS # | 2026038423 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.22 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 86 |
|---|---|
| Tax Block | 39 |
| Tax Legal Description | INTERLACHEN LAKES ESTS UNIT 22 MB5 P26 BLK 39 LOT 10 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $7,000 low | high Med: $665,000 On site: 16 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $7,000 low | high Med: $665,000 On site: 16 low | high Med: 153 | |