Lely Resort Player's Club and Spa single family home has a wonderful custom pool and spa and all the comfortable accommodations you will need. King in Master Suite with Walk in Shower and Garden tub. Two living spaces and separate dining area. Lots of seating outdoors on screened lanai with gas grill too. 2nd bedroom has two twins and 3rd room can be used as home office or pull down Murphy bed for a Queen guest room. 2nd full bathroom is a tub/shower combination. Great entertainment with speakers for music throughout and new tv's in main living area and master bedroom. You will love this beautiful quiet park like setting an unusually large green space right behind the pool area. Come enjoy all Naples has to offer in Lely Resort. Close to Gulf beaches and downtown shopping and dining. This 2-car garage area will have one space available.
| MLS # | 226010578 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 199 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Faith Squires |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,258 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric, Heat Pump |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Grill - Other, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | See Remarks, Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Covered, Attached |
| Community Features | Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | COTTESMORE LOT 55 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | COTTESMORE |
| Listing VS Median (in COTTESMORE) | |
Price: $13,000 low | high Med: $13,500 sqft: 2,258 low | high Med: 2,370 $ / sqft: $6 low | high Med: $6 On site: 199 low | high Med: 181.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | COTTESMORE |
| Listing VS Median (in COTTESMORE) | |
Price: $13,000 low | high Med: $13,500 sqft: 2,258 low | high Med: 2,370 $ / sqft: $6 low | high Med: $6 On site: 199 low | high Med: 181.5 | |