AVAILABLE FOR SEASON 2027! 90 DAY MINIMUM Per the Association. Prime Location! FIRST FLOOR 2 BEDROOM, 2 BATH CONDO WITH A SPECTACULAR LAKE VIEW.... Includes 1 Assigned Covered Carport, plenty of guest parking, Washer & Dryer in the condo! FRESHLY PAINTED THROUGHOUT, this little piece of paradise has a beautifully updated kitchen, is NEWLY FURNISHED and tastefully decorated! Calusa Bay amenities include a community pool and spa, fitness room, tennis courts, fishing pier, play area, a second satellite pool close to the condo, and is Centrally Located in Naples.... ONLY 2.5 MILES TO VANDERBILT BEACH... close to shopping, dining and entertainment at MERCATO, Pelican Bay and Waterside Shops. Easy travel to Downtown Naples as well as Bonita and Estero. November & May $4,000/mo.
| MLS # | 226015248 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 135 |
| Listing Provided By | SunStream Realty | Louise Messina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Fishing, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Block | 9 |
|---|---|
| Tax Legal Description | CALUSA BAY SOUTH A CONDOMINIUM BLDG 09-102 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | CALUSA BAY SOUTH |
| Community Name | CALUSA BAY SOUTH |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in CALUSA BAY SOUTH) | |
Price: $5,200 low | high Med: $5,400 sqft: 1,282 low | high Med: 1,449 $ / sqft: $4 low | high Med: $4 On site: 135 low | high Med: 69.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | CALUSA BAY SOUTH |
| Community Name | CALUSA BAY SOUTH |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in CALUSA BAY SOUTH) | |
Price: $5,200 low | high Med: $5,400 sqft: 1,282 low | high Med: 1,449 $ / sqft: $4 low | high Med: $4 On site: 135 low | high Med: 69.5 | |