Naples charmer located at Serendipity in Pelican Bay! This first floor 2 Bedroom/2 Bath home has been tastefully renovated in a coastal Florida style with an abundance of natural light and splashes of color throughout. The great room floorplan features a king bed in the primary suite and a queen bed in the guest bedroom. The gorgeous kitchen has a butcher block island, custom cabinets, and stainless steel appliances. Enjoy the beautiful landscaping and a view of the pool from the privacy of your comfortable lanai. The unit comes with a covered carport parking space as well as extra parking for guests. Serendipity residents have access to two community pools with spa, newly updated clubhouse, the tram to the beaches, and the exceptional amenities of Pelican Bay. Nearby shopping, dining, and entertainment options are some of the best in all of Naples.
| MLS # | 226028188 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 21 |
| Listing Provided By | William Raveis Real Estate | Connie Kommer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 10 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Detached Carport |
| Community Features | Park, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Legal Description | SERENDIPITY OF PELICAN BAY A CONDOMINIUM UNIT 611 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | SERENDIPITY |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in SERENDIPITY) | |
Price: $10,000 low | high Med: $254,500 sqft: 1,300 low | high Med: 1,300 $ / sqft: $8 low | high Med: $196 On site: 21 low | high Med: 22.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | SERENDIPITY |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in SERENDIPITY) | |
Price: $10,000 low | high Med: $254,500 sqft: 1,300 low | high Med: 1,300 $ / sqft: $8 low | high Med: $196 On site: 21 low | high Med: 22.5 | |