Enjoy an ACTIVE LIFESTYLE this winter at The Strand in North Naples! SOCIALIZE on the COURTS (tennis/pickleball/bocce) or in the CLUBHOUSE (dining/dancing/events) while your friends are shoveling snow! The SOCIAL Membership option also includes use of the attended fitness center and spa, a Jr. Olympic pool with lap lanes and poolside dining, bocce, croquet and special events all year round! This beautiful 2 bedroom + den second floor Wedgewood condominium offers expansive southern (think sunset) golf course and lake views from the screened lanai. Enter the first-floor private foyer and walk up the steps to the comfortably furnished combination great room/dining room with wood floors and high ceilings. There is plenty of seating (including a sleeper sofa) to watch TV or play cards at the dining table. The island kitchen has a pass through to the dining area, a coffee bar, and it opens to the alcove/ den area with a second sleeper sofa as well as a desk. The Primary Bedroom Suite is furnished with a king-sized bed and has a walk-in closet, its own bathroom with a walk-in shower and two sinks, and a door to the screened lanai. The second bedroom has a queen bed and a nearby full bathroom with a shower/tub combination. The screened lanai has comfortable seating and another table for al fresco dining. There is full size laundry room, and a detached one car garage plus parking for one additional car. Located in North Naples, The Club Strand is a guard-gated golf course community. Note that golf is not included with this rental and that this is a second-floor unit with a first-floor entry and does not offer an elevator...just high ceilings and amazing views:) The Social Membership transfer fee is $318 and optional.
| MLS # | 226028304 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 48 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Julie Baron |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Walk-In Closet(s) |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Driveway Paved, Detached |
| Community Features | Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Legal Description | WEDGE WOOD II AT PELICAN STRAND A CONDOMINIUM UNIT 1206 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | WEDGEWOOD II |
| Listing VS Median (in WEDGEWOOD II) | |
Price: $5,800 low | high Med: $6,150 sqft: 1,478 low | high Med: 1,509 $ / sqft: $4 low | high Med: $4 On site: 48 low | high Med: 177.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | WEDGEWOOD II |
| Listing VS Median (in WEDGEWOOD II) | |
Price: $5,800 low | high Med: $6,150 sqft: 1,478 low | high Med: 1,509 $ / sqft: $4 low | high Med: $4 On site: 48 low | high Med: 177.5 | |